Short-haul product – EN.pdf
Annex 1 to NEURC Resolution
of 24.12.2019 N 3013
Transmission tariffs for entry/exit interconnection points (IPs) for 2020-2024 regulatory period for LLC ‘TSO of Ukraine’
N | The name of the IP | Tariffs for the entry point | Tariff for the exit point |
USD/1000m3 per day (without VAT) |
USD/1000m3 per day (without VAT) |
||
1 | Virtual or physical IPs with Poland (Hermanowice, Drozdovychi, Ustylug) | 4,45 | 9,04 |
2 | Virtual or physical IPs with Slovakia (Budince, Uzhgorod – Velke Kapusany) | 4,45 | 9,68 |
3 | Virtual or physical IPs with Hungary (Beregdarots, Beregove) | 4,45 | 9,25 |
4 | Ananyiv | – | 8,17 |
5 | Grebeniki | 0,00 | 8,17 |
6 | Kaushany | 0,00 | 1,13 |
7 | Limanskoe | 4,45 | 8,17 |
8 | Oleksiivka | – | 9,71 |
9 | Isaccea/Orlovka | 4,45 | 1,13 |
10 | Sokhranovka | 16,01 | – |
11 | Sudzha | 16,01 | – |
12 | Tekove/Mediesu Aurit | 4,45 | 8,78 |
13 | Virtual point with Republic Moldova | – | 0,56 |
Annex 2 to NEURC Resolution
of 24.12.2019 N 3013
Transmission tariffs for domestic entry/exit points for 2020-2024 regulatory period
for LLC ‘TSO of Ukraine’
N | The name of the point | Tariffs for the entry point | Tariff for the exit point |
UAH/1000m3 per day (without VAT) |
UAH/1000m3 per day (without VAT) |
||
1 | Physical entry point from the networks of gas producers | 101,93 | – |
2 | Virtual entry point from the gas distribution networks | 101,93 | – |
3 | Virtual entry point from the networks of gas producers | 101,93 | – |
4 | Physical entry/exit points to/from gas storages | 0,00 | 0,00 |
5 | Virtual entry/exit points to/from gas storages | 0,00 | 0,00 |
6 | Virtual entry/exit points to/from customs warehouse in gas storages | 0,00 | 0,00 |
7 | Physical exit points to direct consumers | – | 124,16 |
8 | Physical exit points to distribution networks | – | 124,16 |
9 | Virtual exit points to distribution networks | – | 124,16 |
10 | Virtual exit points for the TSO transactions related to purchase of the fuel and technological gas | – | 0,00 |
Annex 3 to NEURC Resolution
of 24.12.2019 N 3013
Reduction multipliers for the interruptible capacity which are applied to transmission tariffs at entry/exit IPs for 2020-2024 regulatory period
N | The name of the IP | Reduction multiplier for the interruptible capacity for the entry point, conditional units | Reduction multiplier for the interruptible capacity for the exit point, conditional units |
1 | Virtual or physical IPs with Poland (Hermanowice, Drozdovychi, Ustylug) | 0,66 | 0,49 |
2 | Virtual or physical IPs with Slovakia (Uzhgorod – Velke Kapusany) | 0,66 | 0,36 |
3 | Virtual or physical IPs with Hungary (Beregdarots, Beregove) | 0,66 | 0,44 |
4 | Tekove/Mediesu Aurit | 0,66 | 0,41 |
Extract from NEURC Resolution
of 24.12.2019 N 3013
From 01 March 2020 the multiplier which is applied for booking the day-ahead capacity – … 1,10 conditional units;
From 01 April 2020 the multiplier which is applied for booking the monthly capacity – … 1,04 conditional units;
From 01 October 2020 the multiplier which is applied for booking the quarterly capacity – 1,02 conditional units.
the coefficient used for the day-ahead capacity booking – at the level of 1.45 conditional units;
the coefficient used for the monthly capacity booking – at the level of 1.2 conditional units;
the coefficient used for the quarterly capacity booking – at the level of 1.1 conditional units; except for the case of capacity booking for the period of the first quarter of the gas year 2020 – 2021, at which the coefficient is applied at the level of 1.