Information about on the capacity of internal entry/exit points to/from the GTS
To participate in the capacity allocation procedure at the internal entry and exit points for the gas year 2020-2021 and beyond, it is necessary to submit applications (in the form of Annex 1 to the natural gas transportation agreement) within the following terms:
1) annual periods submitted on working days in the period from the last Monday of June to the second Monday of July inclusive, which belong to one or more of the fifteen gas years following the gas year in which the application is submitted;
2) quarterly periods, which were submitted for each quarter separately:
I – IV quarters of the next gas year (starting on October 1) on working days in the period from the last Monday of July of the current gas year to the second Monday of August of the current gas year inclusive;
II – IV quarters of the current gas year (starting January 1) on working days in the period from the last Monday of October to the second Monday of November inclusive;
III – IV quarters of the current gas year (starting on April 1) on working days in the period from the last Monday of January to the second Monday of February inclusive;
IV quarter of the current gas year (starting July 1) on working days in the period from the last Monday of April to the second Monday of May inclusive;
3) monthly periods, which were submitted on working days in the period from the first to the third Monday of the month preceding the month in which the capacity is allocated.
According to the results of the capacity allocation procedure, the gas transmission system operator shall notify the network user:
1) for applications submitted for annual periods – by the third Monday of July of the current year on the capacity allocated to it at the entry and exit points;
2) for applications submitted for quarterly periods:
by the third Monday of August for the I – IV quarters of the next gas year (starting on October 1) on the capacity allocated to it at the entry and exit points;
by the third Monday of November in respect of the II-IV quarters of the current gas year (beginning on January 1) on the capacity allocated to it at the entry and exit points;
by the third Monday of February in relation to the III-IV quarters of the current gas year (beginning on April 1) on the capacity allocated to it at the entry and exit points;
by the third Monday of May in relation to the IV quarter of the current gas year (starting on July 1) on the capacity allocated to it at the entry and exit points;
3) for applications submitted for monthly periods belonging to the current year – within two days after the end of the period of acceptance of applications for capacity allocated to it at the entry and exit points.
Capacity allocation calendar at the domestic entry and exit points for the gas year 2022 – 2023
Capacity type | Capacity booking period | The first day bids acceptance | The last day bids acceptance | The last day of confirmation of bids for capacity allocation |
Capacity for yearly period, gas year 2022 – 2023 | Gas year 2022 – 2023
(01.10.2022 – 30.09.2023) |
27.06.2022 | 11.07.2022 | 18.07.2022 |
Capacity for quarterly periods, Q1 – Q4 of gas year 2022 – 2023 | Q1 of gas year 2022 – 2023
(01.10.2022 – 31.12.2022) (01.01.2023 – 31.03.2023) (01.04.2023– 30.06.2023) (01.07.2023– 30.09.2023) |
25.07.2022 | 08.08.2022 | 15.08.2022 |
Capacity for quarterly periods, Q2 – Q4 of gas year 2022 – 2023 | Q2 of gas year 2022 – 2023(01.01.2023 – 31.03.2023) Q3 of gas year 2022 – 2023(01.04.2023– 30.06.2023) Q4 of gas year 2022 – 2023(01.07.2023– 30.09.2023) |
31.10.2022 | 14.11.2022 | 21.11.2022 |
Capacity for quarterly periods, Q3 – Q4 of gas year 2022 – 2023 | Q3 of gas year 2022 – 2023(01.04.2023– 30.06.2023) Q4 of gas year 2022 – 2023(01.07.2023– 30.09.2023) |
30.01.2023 | 13.02.2023 | 20.02.2023 |
Capacity for quarterly periods, Q4 of gas year 2022 – 2023 | Q4 of gas year 2022 – 2023(01.07.2023– 30.09.2023) | 24.04.2023 | 08.05.2023 | 15.05.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | October 2022 | 05.09.2022 | 19.09.2022 | 21.09.2022 |
Capacity for monthly periods of gas year 2022 – 2023 | November 2022 | 03.10.2022 | 17.10.2022 | 19.10.2022 |
Capacity for monthly periods of gas year 2022 – 2023 | December 2022 | 07.11.2022 | 21.11.2022 | 23.11.2022 |
Capacity for monthly periods of gas year 2022 – 2023 | January 2023 | 05.12.2022 | 19.12.2022 | 21.12.2022 |
Capacity for monthly periods of gas year 2022 – 2023 | February 2023 | 02.01.2023 | 16.01.2023 | 18.01.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | March 2023 | 06.02.2023 | 20.02.2023 | 22.02.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | April 2023 | 06.03.2023 | 20.03.2023 | 22.03.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | May 2023 | 03.04.2023 | 17.04.2023 | 19.04.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | June 2023 | 01.05.2023 | 15.05.2023 | 17.05.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | July 2023 | 05.06.2023 | 19.06.2023 | 21.06.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | August 2023 | 03.07.2023 | 17.07.2023 | 19.07.2023 |
Capacity for monthly periods of gas year 2022 – 2023 | September 2023 | 07.08.2023 | 21.08.2023 | 23.08.2023 |
Capacity allocation calendar at the domestic entry and exit points for the gas year 2021 – 2022
Capacity type | Capacity booking period | The first day bids acceptance | The last day bids acceptance | The last day of confirmation of bids for capacity allocation |
Capacity for yearly period, gas year 2021 – 2022 | Gas year 2021-2022
(01.10.2021 – 30.09.2022) |
28.06.2021 | 12.07.2021 | 19.07.2021 |
Capacity for quarterly periods, Q1 – Q4 of gas year 2021 – 2022 | Q1 of gas year 2021 – 2022
(01.10.2021 – 31.12.2021) (01.01.2022 – 31.03.2022) (01.04.2022 – 30.06.2022) (01.07.2022 – 30.09.2022) |
26.07.2021 | 09.08.2021 | 16.08.2021 |
Capacity for quarterly periods, Q2 – Q4 of gas year 2021 – 2022 | Q2 of gas year 2021 – 2022
(01.01.2022 – 31.03.2022) (01.04.2022 – 30.06.2022) (01.07.2022 – 30.09.2022) |
25.10.2021 | 08.11.2021 | 15.11.2021 |
Capacity for quarterly periods, Q3 – Q4 of gas year 2021 – 2022 | Q3 of gas year 2021 – 2022
(01.04.2022 – 30.06.2022) (01.07.2022 – 30.09.2022) |
31.01.2022 | 14.02.2022 | 21.02.2022 |
Capacity for quarterly periods, Q4 of gas year 2021 – 2022 | Q4 of gas year 2021 – 2022
(01.07.2022 – 30.09.2022) |
25.04.2022 | 09.05.2022 | 16.05.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | October 2021 | 06.09.2021 | 20.09.2021 | 22.09.2021 |
Capacity for monthly periods of gas year 2021 – 2022 | November 2021 | 04.10.2021 | 18.10.2021 | 20.10.2021 |
Capacity for monthly periods of gas year 2021 – 2022 | December 2021 | 01.11.2021 | 15.11.2021 | 17.11.2021 |
Capacity for monthly periods of gas year 2021 – 2022 | January 2022 | 06.12.2021 | 20.12.2021 | 22.12.2021 |
Capacity for monthly periods of gas year 2021 – 2022 | February 2022 | 03.01.2022 | 17.01.2022 | 19.01.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | March 2022 | 07.02.2022 | 21.02.2022 | 23.02.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | April 2022 | 07.03.2022 | 21.03.2022 | 23.03.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | May 2022 | 04.04.2022 | 18.04.2022 | 20.04.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | June 2022 | 02.05.2022 | 16.05.2022 | 18.05.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | July 2022 | 06.06.2022 | 20.06.2022 | 22.06.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | August 2022 | 04.07.2022 | 18.07.2022 | 20.07.2022 |
Capacity for monthly periods of gas year 2021 – 2022 | September 2022 | 01.08.2022 | 15.08.2022 | 17.08.2022 |
Capacity allocation calendar at the domestic entry and exit points for the gas year 2020 – 2021
Capacity type | Capacity booking period | The first day bids acceptance | The last day bids acceptance | The last day of confirmation of bids for capacity allocation |
Capacity for yearly period, gas year 2020 – 2021 | Gas year 2020 – 2021
(01.10.2020 – 30.09.2021) |
29.06.2020 | 13.07.2020 | 20.07.2020 |
Capacity for quarterly periods, Q1 – Q4 of gas year 2020 – 2021 | Q1 of gas year 2020 – 2021
(01.10.2020 – 31.12.2020) (01.01.2021 – 31.03.2021) (01.04.2021 – 30.06.2021) (01.07.2020 – 30.09.2021) |
27.07.2020 | 10.08.2020 | 17.08.2020 |
Capacity for quarterly periods, Q2 – Q4 of gas year 2020 – 2021 | Q2 of gas year 2020 – 2021
(01.01.2021 – 31.03.2021) (01.04.2021 – 30.06.2021) (01.07.2020 – 30.09.2021) |
26.10.2020 | 09.11.2020 | 16.11.2020 |
Capacity for quarterly periods, Q3 – Q4 of gas year 2020 – 2021 | Q3 of gas year 2020 – 2021
(01.04.2021 – 30.06.2021) (01.07.2020 – 30.09.2021) |
25.01.2021 | 08.02.2021 | 15.02.2021 |
Capacity for quarterly periods, Q4 of gas year 2020 – 2021 | Q4 of gas year 2020 – 2021
(01.07.2020 – 30.09.2021) |
26.04.2021 | 10.05.2021 | 17.05.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | October 2020 | 07.09.2020 | 21.09.2020 | 23.09.2020 |
Capacity for monthly periods of gas year 2020 – 2021 | November 2020 | 05.10.2020 | 19.10.2020 | 21.10.2020 |
Capacity for monthly periods of gas year 2020 – 2021 | December 2020 | 02.11.2020 | 16.11.2020 | 18.11.2020 |
Capacity for monthly periods of gas year 2020 – 2021 | January 2021 | 07.12.2020 | 21.12.2020 | 23.12.2020 |
Capacity for monthly periods of gas year 2020 – 2021 | February 2021 | 04.01.2021 | 18.01.2021 | 20.01.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | March 2021 | 01.02.2021 | 15.02.2021 | 17.02.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | April 2021 | 01.03.2021 | 15.03.2021 | 17.03.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | May 2021 | 05.04.2021 | 19.04.2021 | 21.04.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | June 2021 | 03.05.2021 | 17.05.2021 | 19.05.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | July 2021 | 07.06.2021 | 21.06.2021 | 23.06.2021 |
Capacity for monthly periods of gas year 22020 – 2021 | August 2021 | 05.07.2021 | 19.07.2021 | 21.07.2021 |
Capacity for monthly periods of gas year 2020 – 2021 | September 2021 | 02.08.2021 | 16.08.2021 | 18.08.2021 |
Currently there are no unsuccessful, legally justified requests for firm capacity products for the period of one month or more.