Gas Transmission System Operator of Ukraine,
Limited Liability Company
ENG
EC2B2383
The new TSO announced 9 bln UAH procurement of natural gas

LLC Gas TSO of Ukraine announced on January 16-17, 2020 procurement of 1.76 billion cubic meters of natural gas of total amount of 9.15 billion UAH for balancing actions and fuel gas.

The new TSO returns to the practice of conclusion of procurement contracts under standard conditions: now in the draft contract the maximum payment term is set – up to 30 calendar days.

15 tenders for the procurement of the natural gas for the period March-December 2020 from 40 to 200 million cubic meters and the expected value from 208 to 1040 million UAH were published in electronic procurement system Prozorro.

 Tender link

 

Total amount,

million cubic meters

Expected value,

million UAH

1 UA-2020-01-17-000246-b 100 520
2 UA-2020-01-17-000260-b 150 780
3 UA-2020-01-17-000264-b 150 780
4 UA-2020-01-17-000239-b 100 520
5 UA-2020-01-17-000224-b 100 520
6 UA-2020-01-17-000193-b 100 520
7 UA-2020-01-17-000298-b 200 1 040
8 UA-2020-01-17-000097-a 200 1 040
9 UA-2020-01-17-000169-c 200 1 040
10 UA-2020-01-17-000268-b 150 780
11 UA-2020-01-17-000177-c 150 780
12 UA-2020-01-16-002485-c 40 208
13 UA-2020-01-16-000579-a 40 208
14 UA-2020-01-16-000586-a 40 208
15 UA-2020-01-16-000480-b 40 208

Also LLC Gas TSO of Ukraine  plans to announce 2 tenders on purchase of natural gas stored in UGS in the “customs warehouse mode” in order to test economic viability of the operation.